產品(pǐn)中心(xīn)
Product Center
當前(qián)位置:首頁
產品中(zhōng)心(xīn)
鳥(niǎo)牌(pái)BIRD│半導體解決方(fāng)案(àn)
美(měi)國(guó)鳥牌(pái)BIRD│4391A通過式功率(shuài)計
4391A美(měi)國(guó)鳥牌BIRD│BIRD4391A功率計(jì)│4391A通過(guò)式功(gōng)率(shuài)表(biǎo)

產品簡介(jiè)
美(měi)國鳥牌BIRD│BIRD4391A功(gōng)率計3 1/2 digit, 0.3" LED顯(xiǎn)示,頻(pín)率(shuài)範(fàn)圍(wéi)450kHz to 2.7Ghz,準(zhǔn)確(què)性(xìng):±5%*CW,±8%PEP,VSWR :±10% ofreading,%模(mó)塊化:(CW力(lì)量(liáng)1/3或更多的*)±5% (0-90%),±10%(90-100%)米標度:FWD和RFL 25,50,100W,模塊(kuài)化(huà)頻率(shuài):25到10,000Hz(音(yīn)頻(pín)),逆(nì)程(chéng)損失:±0.3對(duì)對應(yīng)的(dí)SWR價值的(dí)dB
4391A PEP, Dual element, LED, Portable Wattmeter
| QuickChange Solderless Connectors | - QC-Type "Quick Change Solderless" RFConnectors |
| 交流(liú)電壓: | 100-130/200-260 V, 50/60 Hz, 6 W |
| 精度(dù): | ±5% of full scale CW, ±8% PEP, VSWR: ±10% ofreading, % Modulation: (CW power 1/3 or more of full scale) ±5%(0-90%), ±10% (90-100%) |
| 電(diàn)池(chí)壽命: | 8 hours (rechargeable) |
| 連接器: | QC Type (Female N normally supplied) |
| 顯示: | 3 1/2 digit, 0.3" LED strobed |
| 完成(chéng): | Blue vinyl with silver anodized side panels |
| 頻率範圍: | 450 kHz to 2.7 Ghz |
| Insertion VSWR: | with N connectors 1.05 max. to 1000 MHz |
| Meter Scales: | FWD and RFL 25, 50, 100 W |
| 模塊(kuài)化頻率: | 25 to 10,000 Hz (Audio) |
| 尺寸(cùn): | (includes connectors) 9 9/16" L x 5 7/32" W x 45/16" H (243 mm x 158 mm x 110 mm) |
| 額定功率(shuài): | 100 mW to 10 kW using Bird Plug-in Elements |
| 脈(mài)衝(chōng)參量: | (min.) Pulse width 0.8 µs (100-2700 MHz), 1.5 µs(26-99 MHz) and 15 µs (2-25 MHz), Repetition Rate 25 PPS, and DutyCycle 0.1% |
| 逆(nì)程損失: | ±0.3 dB to corresponding SWR value |
| 采樣(yàng)率: | 2 to 3 readings per second |
| Usable Over-range: | to 120% of scale (CW, PEP, SWR and ReturnLoss) |
| 重(zhòng)量(liáng): | 5 3/4 lbs. (2.6 kg) |
product
產品分(fēn)類article
相關文章